PLT has 17 release(s) and 17 recording(s) in the Mazufa Records catalogue. The earliest documented release is from 2025. Dates are the earliest documented release dates for these recordings.
Releases
| Release | Format | Year | Recordings |
|---|---|---|---|
| راو جي | Single | 2025 | 1 |
| اسواري | Single | 2025 | 1 |
| جاحدين | Single | 2025 | 1 |
| خسرتها | Single | 2025 | 1 |
| فوق | Single | 2025 | 1 |
| Kef | Single | 2026 | 1 |
| اذوب | Single | 2026 | 1 |
| أول ليلة | Single | 2026 | 1 |
| طيف | Single | 2026 | 1 |
| مستشفى | Single | 2026 | 1 |
| شسالفه | Single | 2026 | 1 |
| مالهم اساس | Single | 2026 | 1 |
| KINGكينقـ | Single | 2026 | 1 |
| تبيني | Single | 2026 | 1 |
| سراب | Single | 2026 | 1 |
| مراكش | Single | 2026 | 1 |
| نفسي | Single | 2026 | 1 |
Find this artist on the stores
Search by name: Spotify · Apple Music · YouTube · Anghami
Are you this artist?
Write to contact@mazufa.com from your usual address and we will update this page, link your profiles or answer any question about your releases.