Most distributors charge yearly fees — or take a cut of your earnings forever. Move the sliders and see exactly what you'd keep with Mazufa's free, 0% distribution.
Same 150+ stores. Same 100% of your streaming royalties. One big difference: the price.
| Feature | Mazufa | a paid distributor | a paid distributor | a paid distributor |
|---|---|---|---|---|
| Cost to release | Free | ~$44.99/yr | ~$44.99/yr | $9.99–$14.99 |
| Commission on royalties | 0% | 0%* | 0%* | 9% |
| Cut of social/TikTok income | 0% | 20% (Content ID) | 20% | varies |
| Music stays up if you stop paying | Yes | Paid add-on | No | Yes |
| Unlimited artists & releases | Yes | No (per account) | +$14.99/artist | Per release |
| Stores & platforms | 150+ | 150+ | 150+ | 150+ |
* Most paid distributors advertise "0% commission" on core streaming but still charge recurring yearly fees and take 20% of social-platform earnings. Pricing shown as publicly listed in 2026; check each provider for current terms.
Join Mazufa and distribute your music to 150+ platforms worldwide — free, with 0% commission, forever.