Les frais pour transférer l'argent de votre solde chez le distributeur vers votre banque sont distincts de tout partage des revenus. Ils dépendent de la méthode de paiement et de votre pays.
Ce tableau place côte à côte les méthodes et frais publiés. Comparez la méthode que vous utiliseriez vraiment, dans votre pays.
| Distributeur | Méthodes de paiement | Frais de paiement, tels que publiés | Source · consultée le |
|---|---|---|---|
| Amuse | PayPal, bank or wire transfer (via Hyperwallet); available methods depend on country and currency | "Fees typically range from $1 to $8 USD, but may be as high as $15 USD in certain countries"; charged by the financial institution; currency exchange rates apply | amuse.io 2026-10-25 |
| AWAL | not published | not published | awal.com 2026-10-28 |
| CD Baby | Bank transfer (checking accounts only), PayPal, Payoneer | Bank transfer local currency: n/a US, $3.00 outside US; wire local currency $10 US, $25 outside US; wire USD $25 outside US; PayPal $2.50; check (legacy) $5.00 US; Payoneer third-party fee outside US (amount not published); local bank may charge separately | cdbaby.com 2026-10-25 |
| DistroKid | PayPal, ACH, wire transfer, eCheck, paper check (via Tipalti); availability depends on location | Per payment: ACH (US) $1.12; eCheck (US) $1.69; eCheck/local bank transfer/SEPA (non-US) $5.62; paper check $3.37; wire (US) $16.85; international wire local currency $21.47; international wire USD $29.21; PayPal US $1.12 + 2% (max $2.25); PayPal non-US $1.12 + 2% (max $23.59); FX fee up to 3% may apply | distrokid.com 2026-10-25 |
| Ditto Music | Bank account, PayPal, Payoneer wallet | "A £0.75 transaction fee will be applied to withdrawals to bank accounts in the UK, USA and most European countries"; fees may vary in other regions | dittomusic.com 2026-10-25 |
| EmuBands | Bank transfer via Wise (paid in GBP, received in home currency for non-UK artists); PayPal | "EmuBands doesn't directly charge any fees for this service"; Wise and PayPal may deduct their own fees. An active yearly Self-Billing Agreement is required before payments are made | emubands.com 2026-10-28 |
| Feiyr | Bank account or PayPal account | not published | feiyr.com 2026-10-28 |
| Freecords | Bank transfer (page refers to entering "banking information"); other methods not published | "no fees, no commission cuts, and no subscriptions" | freecords.com 2026-10-25 |
| FreshTunes | Individuals: "Payoneer, WebMoney, and MC Pay"; legal entities: also bank transfer to a business account; not available in disputed/unrecognised territories or sanctioned regions | not published | freshtunes.com 2026-10-28 |
| Horus Music | "We pay our royalties safely and securely through Convera or PayPal" (Convera formerly Western Union; selected under Payment Gateway in the MMDZ profile) | not published on the FAQ/payment terms pages; an older Horus news page on India/Western Union payments states "a £3 charge for each payment" (scope limited to that arrangement) | horusmusic.global 2026-10-28 |
| iMusician | "Bank Account" or "PayPal" ("these are the only two options currently supported"); bank transfer requires an IBAN | Bank transfer: "€0.40 per transaction" (EU), "€0.28 per transaction" (Switzerland), other non-EU countries fee varies by bank; PayPal: "there are no transaction fees for PayPal payouts" from iMusician, but PayPal charges a receiving fee depending on country and amount | imusician.pro 2026-10-28 |
| Indiefy | not published | not published | indiefy.net 2026-10-25 |
| Label Worx | PayPal ("The quickest method of payment is Paypal") or international bank transfer sent through Wise | Statements issued in GBP; where "your bank or PayPal deduct money from the royalties that we send to you", charges are "spread across all sales in your statement"; Wise transfers not accepted within 1 week are returned to LabelWorx | support.label-worx.com 2026-10-28 |
| LabelGrid | Bank transfer or wire | Not published on the pricing page | labelgrid.com 2026-10-28 |
| LANDR | ACH (US), local bank transfer / international ACH (eCheck), wire transfer (US), international wire transfer, PayPal | ACH (US) $1.55; eCheck $7.74; wire (US) $23.22; international wire $40.24 (USD) or $30.96 (other currencies); PayPal 2% + $1.55 (max $3.09 US residents, $32.50 non-US); additional fees if a transaction fails or is rejected | support.landr.com 2026-10-25 |
| Netrilis | Withdrawal through the Netrilis Account to a bank account ("dengan berbagai pilihan rekening bank" = with various bank-account options; a different account can be chosen for each request). A valid NIK or NPWP (Indonesian tax ID) is required for any revenue settlement | No withdrawal fee amount published. "Net Revenue" is defined after deducting, among other items, "any bank fees, payment processor charges, or currency conversion costs incurred during the disbursement of fees". Distribution fees are non-refundable except in limited cases. Amounts left under the minimum after the last takedown are "deemed voluntarily assigned by you for charitable purposes" | netrilis.com 2026-10-28 |
| ONErpm | PayPal or Payoneer ("to receive your payments you will need to open an account on one of these two payment services") | not published | onerpm.com 2026-10-28 |
| Record Union | Bank account (direct deposit) or PayPal ("Record Union supports two royalty payout methods") | Bank: USD payouts where USD is local currency "Minimum $1 and maximum $15, depending on the size of the payout"; USD payouts where USD is not the local currency $25 per payout; other currencies "Minimum $1 (or local currency equivalent) per payout and subject to applicable FX rates". PayPal: "PayPal applies fees to your balance which includes transaction, foreign exchange and transfer fees"; fees on failed PayPal payouts are not refunded | recordunion.com 2026-10-28 |
| RecordJet | PayPal: "Your money will be transfered to you via PayPal. All you need is a PayPal account." (limited to countries where PayPal operates) | "Possible fees charged by PayPal will automatically be deducted from the amount you requested for withdrawal."; for German musicians/labels with a valid VAT ID, earnings are paid out with sales tax included | recordjet.com 2026-10-28 |
| RouteNote | PayPal, bank transfer (or bank transfer via Payoneer) | not published | support.routenote.com 2026-10-25 |
| SongCast | PayPal: withdraw "at any time through the PayPal service" | Payout fees not published; "$25 album takedown fee" for releases live less than 8 months; all fees non-refundable; no annual album renewal fees | songcastmusic.com 2026-10-28 |
| SoundCloud for Artists | Bank Transfer or PayPal (fee page lists ACH in USA, EFT in Canada, local bank transfer (FPS, NPP, BECS, FPSHK, SEPA, IACH) in UK/Australia/New Zealand/Hong Kong/Europe, PayPal, and SWIFT wire); "PayPal may not be available in all countries" | Third-party processor fee per payout, "ranging from $0.50 to $25 USD": ACH (USA) $0.50; EFT (Canada) $1.00; UK/AU/NZ/HK/Europe local bank transfer $3.75; PayPal $3.75; SWIFT wire (170 countries) $10; SWIFT wire (China, Ukraine) $25. Help centre: YouTube Content ID is included at no extra charge | soundcloud.com 2026-10-28 |
| SoundOn | Bank account or third-party wallet (as stated in earnings FAQ) | "When withdrawing income from wallet to your bank account or third party wallet, SoundOn will cover the transaction fees for you." | soundon.global 2026-10-25 |
| Soundrop | Bank transfer (Direct Deposit, ACH, IACH, EFT, EUR SEPA, or wire transfer) and PayPal; valid tax forms required | Bank transfer $2.00 (US and non-US); wire in local currency $10 (outside US); wire in USD $25 outside US ("$25 per payment"); PayPal free | soundrop.com 2026-10-28 |
| Symphonic | ACH (US), check, eCheck (international), eCheck (UK local bank), PayPal, wire transfer (via Tipalti) | ACH (US) $1.00; check $3.00; eCheck international $5.00; eCheck UK local $1.50; PayPal $1.10 + 2% ($2 max US, $21 max non-US); wire non-US resident non-USD $20.00; wire non-US resident USD $26.00; wire US resident $15.00; FX rate 2.50% under $5k, 1.90% over $5k | symphonic.com 2026-10-25 |
| TuneCore | Payoneer (to PayPal, prepaid Mastercard, or bank transfer); PayPal not available in India | PayPal $0.25 USD per transaction (US only) and 2% up to $20 USD; bank transfer/ACH $1, $3, $5 varies by country; prepaid Mastercard $1 per transaction (per TuneCore help article) | tunecore.com 2026-10-25 |
| UnitedMasters | ACH direct deposit, PayPal, Visa Direct (Visa card) | Payment processing fees apply; amounts not published | unitedmasters.com 2026-10-25 |
| Venice Music | Stripe payout to a connected bank account in a Stripe-supported territory; support notes users outside supported regions have used services such as Payoneer to open bank accounts in supported territories | Stripe fees per payout: "$2.25 + 0.25% per payout" (United States); "$2.25 + 2% per payout" (rest of the world); "payment fees may update according to the payment processing company" | venicemusic.co 2026-10-28 |
| Vydia | Paid through Tipalti (specific methods not listed; "Processing times can vary depending on the chosen payout method"); earnings can alternatively "be used as a credit towards any services on our site" | not published | vydia.com 2026-10-28 |
| Mazufa Records | set out in written agreement; not published | "Payment processing and any third-party collection costs are shown separately in your statement." | mazufa.com 2026-10-25 |
Les valeurs sont citées en anglais, exactement telles que chaque entreprise les publie. Lorsqu'une entreprise ne publie rien, nous le disons au lieu d'estimer. Les conditions changent souvent : vérifiez la source avant de vous fier à une valeur. La dernière ligne est Mazufa Records, éditeur de cette page, présenté à part.