Sebagian besar distributor menahan pendapatanmu sampai saldo mencapai batas minimum. Di bawah jumlah itu kamu tidak bisa menarik dana, jadi katalog kecil bisa menunggu berbulan-bulan untuk pembayaran pertama.
20 dari 29 distributor di dataset kami memublikasikan batas minimum. Ada yang menetapkannya per metode pembayaran, ada yang membiarkanmu menaikkannya sendiri, dan beberapa tidak memublikasikannya sama sekali.
| Distributor | Batas minimum penarikan, sesuai publikasi | Sumber · dibaca pada |
|---|---|---|
| Amuse | not published as a fixed amount; help center: "If your balance is below the minimum amount, the required limit will be displayed below your balance"; Amuse recommends waiting until balance reaches $10 | amuse.io 2026-10-25 |
| AWAL | not published | awal.com 2026-10-28 |
| CD Baby | Artist-set Pay Point; minimum balance by method: ACH/EFT $1; SEPA/FPS/BECS/NPP/FPSHK/IACH $3; SWIFT wire $20; recommended Pay Points ACH $10, IACH $11, SWIFT $45, USD SWIFT $65; PayPal and Payoneer minimums not published | cdbaby.com 2026-10-25 |
| DistroKid | $6 USD minimum withdrawal; balance must also cover the fee for the chosen payout method | distrokid.com 2026-10-25 |
| Ditto Music | "at least £25 in your account to withdraw a payout" | dittomusic.com 2026-10-25 |
| EmuBands | "There is no minimum payout threshold at EmuBands." | emubands.com 2026-10-28 |
| Feiyr | EUR 25 - "As soon as your balance is at least €25, you can withdraw your earnings at any time" (published in EUR) | feiyr.com 2026-10-28 |
| Freecords | "payout threshold of 50 EUR" | freecords.com 2026-10-25 |
| FreshTunes | Individuals on free account: "withdrawals are available for amounts starting from $25 (multiples of 25)"; Pro account: "any amount starting from $10"; legal entities (bank transfer): "Minimum withdrawal amount — $300" | freshtunes.com 2026-10-28 |
| Horus Music | "a £10.00 (GBP) minimum threshold" for clients outside the UK; "For UK based clients there are no minimum payouts" | horusmusic.global 2026-10-28 |
| iMusician | not published | imusician.pro 2026-10-28 |
| Indiefy | Free: "Minimum Royalty Payment: $100 USD"; PRO: "Minimum Royalty Payment: $50 USD"; Advanced: not published | indiefy.net 2026-10-25 |
| Label Worx | not published as an amount; help centre refers to a "minimum payout value" that must be reached (per label when statements are per label) before invoicing | support.label-worx.com 2026-10-28 |
| LabelGrid | Not published as an amount: "Our terms allow a minimum payout threshold; if one applies to your account we will let you know"; balances below it carry forward | labelgrid.com 2026-10-28 |
| LANDR | ACH (US) $5.00; eCheck $5.00; wire (US) $15.00; international wire $15.00; PayPal $1.00 (USD) | support.landr.com 2026-10-25 |
| Netrilis | Rp250.000 (IDR): "Jumlah minimum untuk melakukan withdraw adalah Rp250.000,-" | netrilis.com 2026-10-28 |
| ONErpm | not published | onerpm.com 2026-10-28 |
| Record Union | PayPal: "the general minimum royalty payout amount is $1 and the maximum is $10,000"; bank: $5 for most countries (higher for some, mostly $28-$30; e.g. Burundi $40, Namibia $25), maximum $10,000; balance must cover minimum plus fees; full balance only | recordunion.com 2026-10-28 |
| RecordJet | not published | recordjet.com 2026-10-28 |
| RouteNote | "$50 minimum earnings threshold" each payment cycle | support.routenote.com 2026-10-25 |
| SongCast | not published | songcastmusic.com 2026-10-28 |
| SoundCloud for Artists | $25 USD: "Payments are automatically deposited once your balance reaches $25 USD (after processing fees)." (Fan Support payouts are separate, with a $10 minimum) | soundcloud.com 2026-10-28 |
| SoundOn | not published as a fixed amount; threshold shown in-account by currency ("Please note the minimum payout threshold is {currency} {amount}") | soundon.global 2026-10-25 |
| Soundrop | "minimum of $20.00"; artist may set a custom threshold between $20 and $1,000 USD; for USD/SWIFT wires a threshold of $45-$65 is recommended | soundrop.com 2026-10-28 |
| Symphonic | "minimum payout threshold of $50 for standard distribution royalties"; publishing administration $5 | symphonic.com 2026-10-25 |
| TuneCore | Via Payoneer: PayPal $1 USD; prepaid Mastercard $2 USD; bank transfer/ACH varies by country | tunecore.com 2026-10-25 |
| UnitedMasters | Non-paid membership: "at least $20 USD in your Wallet balance"; paid membership: enough balance to cover payment processing fees | unitedmasters.com 2026-10-25 |
| Venice Music | $50 - "Payments will only go out to those that have a balance > $50"; statements and payment require revenue received from music platforms of "$50+" | venicemusic.co 2026-10-28 |
| Vydia | $35 - "you are only eligible to sign up with Tipalti once you accumulate a minimum balance of $35, and verify your email addresses" | vydia.com 2026-10-28 |
| Mazufa Records | set out in written agreement; not published ("The payment terms, thresholds and method are set out in the written agreement.") | mazufa.com 2026-10-25 |
Nilai dikutip dalam bahasa Inggris, persis seperti yang dipublikasikan tiap perusahaan. Jika perusahaan tidak memublikasikan apa pun, kami menyebutkannya alih-alih menebak. Syarat sering berubah: periksa sumbernya sebelum mengandalkan suatu nilai. Baris terakhir adalah Mazufa Records, penerbit halaman ini, dicantumkan terpisah.