Κάποιοι διανομείς πληρώνουν αυτόματα κάθε μήνα· άλλοι μόνο όταν ζητήσετε ανάληψη. Επίσης, τα καταστήματα αναφέρουν τα έσοδα με καθυστέρηση, πριν μπορέσει οποιοσδήποτε διανομέας να τα πληρώσει.
Ο πίνακας δείχνει τι δημοσιεύει κάθε εταιρεία για τον χρόνο πληρωμής, με τα δικά της λόγια.
| Διανομέας | Πρόγραμμα πληρωμής, όπως δημοσιεύεται | Πηγή · ημερομηνία ανάγνωσης |
|---|---|---|
| Amuse | Withdrawals requested by the artist through the Amuse Wallet; incoming platform payments processed at the end of each month; bank transfers up to 10 business days | amuse.io 2026-10-25 |
| AWAL | Monthly: "AWAL accounts to you around the 15th day of each month"; "We issue statements and corresponding payments 45 days after the end of the calendar month" | awal.com 2026-10-28 |
| CD Baby | "Payouts are processed weekly and sent automatically when your account meets the required conditions." | cdbaby.com 2026-10-25 |
| DistroKid | Withdrawals requested by the artist; payout requests processed twice a week; up to 14 days to arrive. Stores report earnings every 1-2 months, typically starting about 3 months after release | distrokid.com 2026-10-25 |
| Ditto Music | Withdrawals requested by the artist; royalties from major platforms "paid straight into your Ditto account once a month"; some stores take 3-6 months to report | dittomusic.com 2026-10-25 |
| EmuBands | Payout requested by the artist at any time; Wise payments processed in one working day (2-3 business days to arrive); PayPal payouts processed weekly; balances updated when royalty reports are uploaded, usually the first and third Fridays of each month | emubands.com 2026-10-28 |
| Feiyr | Income credited to the Feiyr account "once a week"; withdrawal on request at any time once the minimum is reached; processing "usually takes us around 2 working days"; portal billing typically delayed around 90 days (up to 180 days for first publication) | feiyr.com 2026-10-28 |
| Freecords | Withdrawal available once threshold crossed; earnings credited "up to 4 months after a month has ended, or quarterly" depending on platform | freecords.com 2026-10-25 |
| FreshTunes | Withdrawals requested by the user; royalties "credited to your wallet on the 15th of each month"; withdrawals "processed on Tuesdays and Fridays"; processing time up to 30 days (free) or 7 days (Pro); DSP royalties arrive within 60 days after reporting month (some regional services within 90 days after reporting quarter) | freshtunes.com 2026-10-28 |
| Horus Music | "We account to and pay all eligible clients within 60 days period on a monthly basis"; payouts usually "between the 10th – 20th of the month" | horusmusic.global 2026-10-28 |
| iMusician | On request by the artist; a payout request "will be processed within 30 business days"; earnings appear in monthly sales reports up to three months after the stream/sale | imusician.pro 2026-10-28 |
| Indiefy | PRO users can withdraw 30 days after their payment request; free users 90 days after; royalties reported month by month, platforms report with up to 2-3 months delay | indiefy.net 2026-10-25 |
| Label Worx | Label submits a system-generated invoice online; "LabelWorx will pay your royalties within 30 days after receiving your invoice online"; statement frequency not published | support.label-worx.com 2026-10-28 |
| LabelGrid | "Cleared royalties are paid out monthly by bank transfer or wire." | labelgrid.com 2026-10-28 |
| LANDR | Withdrawals requested by the artist; processing 1 to 7 business days | support.landr.com 2026-10-25 |
| Netrilis | On request (artist-initiated withdrawal); funds arrive in about "7 hari kerja s/d 30 hari" (7 business days to 30 days). Revenue reports are updated monthly; the first report is available about 3 months after release | netrilis.com 2026-10-28 |
| ONErpm | Balance becomes available to "request redemption" whenever a platform pays ONErpm; "Most platforms pay monthly after 30 to 60 days from the end of the month" of the plays/downloads/views | onerpm.com 2026-10-28 |
| Record Union | On demand: workspace owner/admin requests a payout of the full balance; bank payouts typically arrive "in 1 to 2 business days" (up to 5); PayPal "typically processed instantly" | recordunion.com 2026-10-28 |
| RecordJet | Withdrawal on request at any time via "Withdraw money" in My Account; sales reports appear on the first business day of each month, after which available earnings can be withdrawn; store earnings usually reach RecordJet within 45 days after the end of the sales month or quarter | recordjet.com 2026-10-28 |
| RouteNote | "Payments are automatically made between the 15th - 20th of each month"; earnings reflected 45 days after the month earned | support.routenote.com 2026-10-25 |
| SongCast | Monthly: "your royalties will appear in your SongCast account on the 20th of every month"; withdrawal on request at any time | songcastmusic.com 2026-10-28 |
| SoundCloud for Artists | Monthly, automatic: payouts are typically processed on the "last business day of the month"; earnings appear on a "two-month delay" after an initial 45–60 day period for first-time earners | soundcloud.com 2026-10-28 |
| SoundOn | "You will receive your monthly royalty earnings on the 25th of the following month. For public holidays, please expect 2-5 additional days of processing time." | soundon.global 2026-10-25 |
| Soundrop | Monthly statements; "Payments will be made beginning on or before the 15th", following within 1-2 days of the emailed statement, once balance reaches the selected threshold | soundrop.com 2026-10-28 |
| Symphonic | "Symphonic issues payments monthly." | symphonic.com 2026-10-25 |
| TuneCore | Withdrawals requested by the artist; TuneCore manually reviews withdrawal requests, approval up to 2-3 business days; monthly sales reports | tunecore.com 2026-10-25 |
| UnitedMasters | "Cash out anytime" (DEBUT+/SELECT); PARTNER: "Daily payouts with Real-Time Royalties" | unitedmasters.com 2026-10-25 |
| Venice Music | Monthly, automatic - "Venice processes payments once a month, on or around last day of every month"; requires connected Stripe bank account, splits entered on all releases, $50+ revenue and no account flags | venicemusic.co 2026-10-28 |
| Vydia | Monthly - once onboarded with Tipalti, "payments will automatically be sent to you on a monthly basis around mid-month"; "Royalty payments are submitted mid-month"; revenue typically available 1 to 4 months after it is earned, depending on source | vydia.com 2026-10-28 |
| Mazufa Records | set out in written agreement; not published | mazufa.com 2026-10-25 |
Οι τιμές παρατίθενται στα αγγλικά, ακριβώς όπως τις δημοσιεύει κάθε εταιρεία. Όπου μια εταιρεία δεν δημοσιεύει τίποτα, το αναφέρουμε αντί να εκτιμούμε. Οι όροι αλλάζουν συχνά: ελέγξτε την πηγή πριν βασιστείτε σε μια τιμή. Η τελευταία γραμμή είναι η Mazufa Records, εκδότρια αυτής της σελίδας, και εμφανίζεται χωριστά.